Bus Schedule
First Student Bus Company provides the students of Kodiak with transportation to and from school. If you have questions or concerns about your child’s transportation, please contact First Student at (907) 486-3600 or District-wide Services at (907) 486-7550.
2026–2027 Bus Schedules for High School and Middle School
Morning routes drop off at High School at 8:30 / 8:35.
Route #1 — Rezanof / Monashka
| Time | Stop / Location |
|---|---|
| 8:05 a.m. | Rezanof @ Trinity Islands |
| 8:08 a.m. | Rezanof @ Cliffside |
| 8:09 a.m. | Rezanof @ Bayside Fire Dept |
| 8:10 a.m. | Otmeloi @ Kraft Way |
| 8:11 a.m. | North Star Elem |
| 8:22 a.m. | Otm eloi @ Peninsula (bus shelter) |
| 8:13 a.m. | Monashka @ Bayview Drive |
| 8:14 a.m. | Monashka @ Monashka Circle |
| 8:15 a.m. | Monashka @ Three Sisters |
| 8:16 a.m. | Monashka @ Marmot |
| 8:23 a.m. | Rezanof @ Shoreline |
| 8:24 a.m. | Rezanof @ Melnitsa / Lily |
| 8:25 a.m. | Rezanof @ Rasmussen’s |
| 8:30 a.m. | Drop Off High School |
Route #3 — USCG Base
| Time | Stop / Location |
|---|---|
| 8:02 a.m. | Eldred @ Invincible |
| 8:03 a.m. | Albatross @ Mary Island |
| 8:04 a.m. | Albatross @ Race Rock |
| 8:05 a.m. | Lookout Dr Mail Boxes |
| 8:06 a.m. | Lookout Dr Play Area |
| 8:08 a.m. | Control Tower Bus Shelter |
| 8:10 a.m. | 507 Polaris |
| 8:11 a.m. | 405 Polaris |
| 8:12 a.m. | Polaris @ Parks |
| 8:30 a.m. | Drop Off High School |
Route #4 — Aviation Hill / Lake Louise
| Time | Stop / Location |
|---|---|
| 8:06 a.m. | Aviation Hill #1 |
| 8:07 a.m. | Aviation Hill #2 |
| 8:08 a.m. | Aviation Hill #3 |
| 8:09 a.m. | Aviation Hill #4 |
| 8:14 a.m. | Tom Stiles @ Barometer |
| 8:15 a.m. | Tom Stiles @ Alyeska |
| 8:16 a.m. | Tom Stiles @ Lake Louise #3 |
| 8:17 a.m. | Tom Stiles @ Pt Retreat |
| 8:18 a.m. | Lake Louise #1 |
| 8:19 a.m. | Lake Louise #2 |
| 8:26 a.m. | Rezanof @ Fulp Drive |
| 8:30 a.m. | Drop Off High School |
Route #5 — Spruce Cape
| Time | Stop / Location |
|---|---|
| 8:10 a.m. | Sheratin @ Katmai |
| 8:11 a.m. | Sheratin @ Carroll Way |
| 8:12 a.m. | 3333 / 3469 Sheratin |
| 8:15 a.m. | Sp Cape Road @ Sut Larson |
| 8:17 a.m. | Sp Cape Road @ Harry Neilson |
| 8:19 a.m. | Sp Cape Road @ Arlene |
| 8:20 a.m. | Sp Cape Road @ Carroll / Tona |
| 8:21 a.m. | Sp Cape Road @ Perez |
| 8:22 a.m. | Sp Cape Road @ Fields Trailer Ct |
| 8:33 a.m. | Sp Cape Road @ Suydam Lane |
| 8:24 a.m. | Sp Cape Road @ Cut-Off |
| 8:25 a.m. | Sp Cape Road @ Anderson Way |
| 8:26 a.m. | Mission @ Givens |
| 8:30 a.m. | Drop Off High School |
Route #6
| Time | Stop / Location |
|---|---|
| 7:35 a.m. | Store |
| 7:36 a.m. | 11410 Russian Creek |
| 7:37 a.m. | Russian Creek @ Leta |
| 7:40 a.m. | Russian Creek @ Osin Turnaround |
| 7:41 a.m. | Russian Creek @ Willow Circle |
| 7:42 a.m. | Russian Creek @ Panamaroff |
| 7:47 a.m. | 841 Sargent Creek |
| 7:48 a.m. | 921 Sargent Creek |
| 7:49 a.m. | Sargent Creek @ Kalsin |
| 7:50 a.m. | Kalsin @ Ugak |
| 7:51 a.m. | 10836 Middle Bay Dr |
| 7:53 a.m. | Lake Orbin @ Women’s Bay |
| 7:54 a.m. | 11114 Lake Orbin |
| 7:55 a.m. | 11446 Middle Bay Dr |
| 7:56 a.m. | 11555 Middle Bay Dr |
| 7:57 a.m. | 11942 Middle Bay Dr |
| 8:00 a.m. | 12901 Middle Bay Dr |
| 8:04 a.m. | Bells Flats Rd @ Otter Dr |
| 8:05 a.m. | 10928 Bells Flats Rd |
| 8:27 a.m. | Drop Off High School |
Route #7 — Wway Loop / Isl Lake / Beaver Lake
| Time | Stop / Location |
|---|---|
| 8:14 a.m. | Murphy Way @ Woody Way Loop |
| 8:15 a.m. | Murphy Way @ Hillary |
| 8:16 a.m. | Island Lake Road @ Bible Chapel |
| 8:17 a.m. | Island Lake Road @ Arctic Tern |
| 8:22 a.m. | Beaver Lake Road @ Selief |
| 8:23 a.m. | Beaver Lake Road @ Saint Elias |
| 8:24 a.m. | Beaver Lake Road @ Von Scheele Way |
| 8:26 a.m. | 2014 Mill Bay Road (First Student) |
| 8:30 a.m. | Drop Off High School |
Route #8 — Sheratin / Curlew / Puffin
| Time | Stop / Location |
|---|---|
| 8:18 a.m. | Sheratin @ Katmai |
| 8:19 a.m. | Sheratin @ Carroll |
| 8:20 a.m. | 3333 / 3469 Sheratin |
| 8:21 a.m. | 3583 Sheratin |
| 8:22 a.m. | Gull @ Teal |
| 8:23 a.m. | Curlew @ Gull |
| 8:24 a.m. | Curlew @ Patrick Court |
| 8:25 a.m. | Puffin @ Seaquail |
| 8:26 a.m. | Puffin @ Sean Circle |
| 8:32 a.m. | Drop Off High School |
| 8:30 a.m. | Drop Off KCS |
| 8:35 a.m. | Drop Off The Rock |
Transfer information: Collect all transfer students.
Route #20 — Chiniak School
| Time | Stop / Location |
|---|---|
| 7:10 a.m. | Leaves Bus Terminal |
| 8:18 a.m. | 32697 Chiniak Highway |
| 8:19 a.m. | 36214 Chiniak Highway |
| 8:20 a.m. | 36328 Chiniak Highway |
| 8:21 a.m. | 36504 Chiniak Highway |
| 8:22 a.m. | 36702 Chiniak Highway |
| 8:23 a.m. | 37468 Chiniak Highway |
| 8:29 a.m. | 41806 Chiniak Highway (Whalebone) |
| 8:32 a.m. | 43163 King Crab Way |
| 8:33 a.m. | 43496 Chiniak Highway |
| 8:34 a.m. | 43844 Chiniak Highway (Road’s End) |
| 8:36 a.m. | 43978 Chiniak Highway |
| 8:40 a.m. | Drop Off Chiniak School |
2026–2027 High School and Middle School Afternoon Bus Schedules
Afternoon routes: Bus pulls at 3:40 p.m. • Wednesday early release: Bus pulls at 2:35 p.m.
Route #1 — Rezanof / Monashka
| Time (p.m.) | Stop / Location |
|---|---|
| 3:30 | Pick Up High School |
| 3:44 | Rezanof @ Trinity Islands |
| 3:45 | Rezanof @ Rasmussen’s |
| 3:46 | Rezanof @ Melnitsa / Lily |
| 3:47 | Rezanof @ Shoreline |
| 3:48 | Rezanof @ Cliffside |
| 3:49 | Rezanof @ Bayside Fire Dept |
| 3:50 | Otmeloi @ Kraft Way |
| 3:51 | North Star Elem |
| 3:53 | Otmeloi @ Peninsula (bus shelter) |
| 3:54 | Monashka @ Bayview Drive |
| 3:55 | Monashka @ Monashka Circle |
| 3:56 | Monashka @ Three Sisters |
| 3:57 | Monashka @ Marmot |
Route #3 — USCG Base
| Time (p.m.) | Stop / Location |
|---|---|
| 3:30 | Pick Up High School |
| 3:55 | Eldred @ Invincible |
| 3:56 | Albatross @ Mary Island |
| 3:57 | Albatross @ Race Rock |
| 3:58 | Lookout Dr Mail Boxes |
| 3:59 | Lookout Dr Play Area |
| 4:00 | Control Tower Bus Shelter |
| 4:02 | 507 Polaris |
| 4:03 | 405 Polaris |
| 4:04 | Polaris @ Parks |
Route #4 — Aviation Hill / Lake Louise
| Time (p.m.) | Stop / Location |
|---|---|
| 3:30 | Pick Up High School |
| 3:43 | Rezanof @ Fulp Drive |
| 3:50 | Lake Louise #1 |
| 3:51 | Lake Louise #2 |
| 3:52 | Tom Stiles @ Pt Retreat |
| 3:53 | Tom Stiles @ Lake Louise #3 |
| 3:54 | Tom Stiles @ Aleska |
| 3:55 | Tom Stiles @ Barometer |
| 4:00 | Aviation Hill #1 |
| 4:01 | Aviation Hill #2 |
| 4:02 | Aviation Hill #3 |
| 4:03 | Aviation Hill #4 |
Route #5 — Spruce Cape
| Time (p.m.) | Stop / Location |
|---|---|
| 3:30 | Pick Up High School |
| 3:44 | Mission Road @ Givens |
| 3:45 | Sp Cape Road @ Anderson Way |
| 3:46 | Sp Cape Road @ Cut-Off |
| 3:47 | Sp Cape Road @ Suydam Lane |
| 3:48 | Sp Cape Road @ Fields Trailer Court |
| 3:50 | Sp Cape Road @ Perez |
| 3:51 | Sp Cape Road @ Carroll / Tona |
| 3:52 | Sp Cape Road @ Arlene |
| 3:53 | Sp Cape Road @ Harry Neilson |
| 3:55 | Sp Cape Road @ Sut Larson |
Sheratin Road as needed.
Route #6
Stop times will be adjusted once actual riders are confirmed.
| Time (p.m.) | Stop / Location |
|---|---|
| 3:30 | Pick Up High School |
| 3:58 | Store |
| 3:59 | 11410 Russian Creek |
| 4:00 | Russian Creek @ Leta |
| 4:03 | Russian Creek @ Osin Turnaround |
| 4:05 | Russian Creek @ Willow Circle |
| 4:06 | Russian Creek @ Panamaroff |
| 4:11 | 841 Sargent Creek |
| 4:12 | 921 Sargent Creek |
| 4:13 | Sargent Creek @ Kalsin |
| 4:14 | Kalsin @ Ugak |
| 4:16 | 10836 Middle Bay Dr |
| 4:17 | Lake Orbin @ Women's Bay |
| 4:18 | 11114 Lake Orbin |
| 4:19 | 11446 Middle Bay Dr |
| 4:20 | 11555 Middle Bay Dr |
| 4:21 | 11942 Middle Bay Dr |
| 4:24 | 12901 Middle Bay Dr |
| 4:28 | Bells Flats Rd @ Otter Dr |
| 4:29 | 10928 Bells Flats Rd |
Route #7 — Wway Loop / Isl Lake / Beaver Lake
| Time (p.m.) | Stop / Location |
|---|---|
| 3:30 | Pick Up High School |
| 3:45 | Murphy Way @ Woody Way Loop |
| 3:46 | Murphy Way @ Hillary |
| 3:47 | Island Lake Road @ Bible Chapel |
| 3:48 | Island Lake Road @ Arctic Tern |
| 3:53 | Beaver Lake Road @ Selief |
| 3:54 | Beaver Lake Road @ Saint Elias |
| 3:55 | Beaver Lake Road @ Von Scheele |
| 3:57 | 2014 Mill Bay Road (First Student) |
Route #8 — Sheratin / Curlew / Puffin
| Time (p.m.) | Stop / Location |
|---|---|
| 3:15 | Pick Up The Rock |
| 3:20 | Pick Up KCS |
| 3:30 | Pick Up High School |
| 3:45 | Sheratin @ Katmai |
| 3:46 | Sheratin @ Carroll |
| 3:47 | 3333 / 3469 Sheratin |
| 3:48 | 3583 Sheratin |
| 3:49 | Gull @ Teal |
| 3:50 | Curlew @ Gull |
| 3:51 | Curlew @ Patrick Court |
| 3:52 | Puffin @ Seaquail |
| 3:53 | Puffin @ Sean Circle |
Route #20 — Chiniak School
| Time (p.m.) | Stop / Location |
|---|---|
| 3:45 | Pick Up Chiniak School |
| 3:50 | 43163 King Crab Way |
| 3:52 | 43496 Chiniak Highway |
| 3:53 | 43844 Chiniak Highway (Road’s End) |
| 3:54 | 43978 Chiniak Highway |
| 4:00 | 41806 Chiniak Highway (Whalebone) |
| 4:05 | 37468 Chiniak Highway |
| 4:06 | 36702 Chiniak Highway |
| 4:07 | 36504 Chiniak Highway |
| 4:08 | 36328 Chiniak Highway |
| 4:09 | 36214 Chiniak Highway |
| 4:10 | 32697 Chiniak Highway |
Wednesday early release is 2:00 p.m.