Bus Schedule
First Student Bus Company provides the students of Kodiak with transportation to and from school. If you have questions or concerns about your child’s transportation, please contact First Student at (907) 486-3600 or District-wide Services at (907) 486-7550.
2026–2027 East and Main Elementary Morning Bus Schedules
Grades K–5: Morning routes drop off at East Elementary at 7:35 a.m., then Main Elementary at 7:45 a.m.
Route #1 — Curlew / Puffin / Monashka
| Time | Bus stop |
|---|---|
| 7:03 a.m. | Gull @ Teal |
| 7:04 a.m. | Gull @ Curlew |
| 7:05 a.m. | Curlew @ Puffin |
| 7:06 a.m. | Puffin @ Seaquail |
| 7:07 a.m. | Puffin @ Sean Circle |
| 7:11 a.m. | Rezanof @ Cliffside |
| 7:12 a.m. | Rezanof @ Bayside Fire Dept |
| 7:14 a.m. | North Star Elem |
| 7:15 a.m. | Otmeloi @ Peninsula (bus shelter) |
| 7:17 a.m. | Monashka @ Bayview Drive |
| 7:18 a.m. | Monashka @ Monashka Circle |
| 7:19 a.m. | Monashka @ Three Sisters |
| 7:21 a.m. | Monashka @ Marmot |
| 7:27 a.m. | Rezanof @ Shoreline |
| 7:28 a.m. | Rezanof @ Melnitsa / Lily |
| 7:30 a.m. | Rezanof @ Rasmussen’s |
| 7:35 a.m. | Drop off East Elem |
| 7:45 a.m. | Drop off Main Elem |
Route #5 — Sheratin / Sp. Cape / Mission
| Time | Bus stop |
|---|---|
| 7:07 a.m. | Sheratin @ Katmai |
| 7:08 a.m. | 3333 / 3469 Sheratin |
| 7:09 a.m. | 3646 Sheratin |
| 7:12 a.m. | Sp Cape Road @ Sut Larson |
| 7:14 a.m. | Sp Cape Road @ Harry Neilson |
| 7:16 a.m. | Sp Cape Road @ Arlene |
| 7:17 a.m. | Sp Cape Road @ Carroll / Tona |
| 7:18 a.m. | Sp Cape Road @ Perez |
| 7:21 a.m. | Sp Cape Road @ Fields Trlr Ct |
| 7:23 a.m. | Sp Cape Road @ Cut Off |
| 7:24 a.m. | Sp Cape Road @ Anderson Way |
| 7:26 a.m. | Mission Road @ Givens |
| 7:27 a.m. | Mission Road @ Cove Trlr Ct L St. |
| 7:28 a.m. | Mission Road @ Urdahl |
| 7:29 a.m. | Mission Rd @ 17th St |
| 7:30 a.m. | Mission Rd @ 14th St |
| 7:35 a.m. | Drop off East Elem |
| 7:45 a.m. | Drop off Main Elem |
Route #7 — Mill Bay / Selief / Larch
| Time | Bus stop |
|---|---|
| 7:09 a.m. | 1613 Simeonoff |
| 7:11 a.m. | 1614 Mill Bay Road |
| 7:12 a.m. | 1912 Mill Bay (Trailer Court) |
| 7:14 a.m. | Mill Bay @ Bancroft |
| 7:18 a.m. | 1615 Selief (at mailboxes) |
| 7:19 a.m. | 1317 Selief |
| 7:20 a.m. | 1212 Selief (at mailboxes) |
| 7:22 a.m. | Maple @ Larch |
| 7:23 a.m. | 1221 Larch (at mailboxes) |
| 7:24 a.m. | Larch @ Mylark |
| 7:25 a.m. | Larch @ Lynden |
| 7:27 a.m. | Selief @ Bonaparte |
| 7:28 a.m. | 1958 Selief Lane (Mail Box) |
| 7:29 a.m. | Beaver Lake Road @ Saint Elias |
| 7:30 a.m. | Beaver Lake Road @ Von Scheele |
| 7:35 a.m. | Drop off East Elem |
| 7:45 a.m. | Drop off Main Elem |
Route #8 — Island Lake / Balika / WW Loop
| Time | Bus stop |
|---|---|
| 7:20 a.m. | Mill Bay @ Fir Terrace |
| 7:22 a.m. | Island Lake @ Bible Chapel |
| 7:23 a.m. | Island Lake @ Arctic Tern |
| 7:24 a.m. | 3275 Balika Lane |
| 7:25 a.m. | Balika Lane @ Lily Dr |
| 7:26 a.m. | Lily Dr @ Ed’s Way |
| 7:27 a.m. | Lily Dr @ Eider St |
| 7:28 a.m. | 265 Lily Dr |
| 7:30 a.m. | Rezanof @ Sitkinak (Trinity Islands) |
| 7:32 a.m. | Woody Way Loop @ Murphy Way |
| 7:35 a.m. | Drop off East Elem |
| 7:45 a.m. | Drop off Main Elem |
Route #9 — Aleutian Homes Area
| Time | Bus stop |
|---|---|
| 7:20 a.m. | Cedar St @ Teen Center |
| 7:21 a.m. | Willow @ Willow Circle |
| 7:22 a.m. | Hemlock @ Willow |
| 7:23 a.m. | 618 Thorshiem @ mailboxes |
| 7:24 a.m. | Hillside @ Oak |
| 7:25 a.m. | 610 Hillside |
| 7:26 a.m. | 1108 Hillside |
| 7:27 a.m. | Maple @ Madsen |
| 7:28 a.m. | Birch @ Pine Crescent |
| 7:29 a.m. | Birch @ Hemlock |
| 7:30 a.m. | Birch @ Willow |
| 7:35 a.m. | Drop off East Elem |
| 7:45 a.m. | Drop off Main Elem |
Route #10 — Mill Bay / Rezanof / Mission
| Time | Bus stop |
|---|---|
| 7:14 a.m. | Mill Bay @ Selig |
| 7:15 a.m. | 1223 Mill Bay (Town Homes) |
| 7:17 a.m. | Upper Mill Bay @ Wilson |
| 7:18 a.m. | Rezanof @ Allstate |
| 7:19 a.m. | Rezanof @ Cope St (Best Western) |
| 7:20 a.m. | Rezanof @ Fulp Drive |
| 7:23 a.m. | 302 Marine Way (at crosswalk) |
| 7:24 a.m. | Mission @ Kashevaroff |
| 7:25 a.m. | 414 Mission (by dumpster) |
| 7:27 a.m. | Mission @ Ismailov |
| 7:30 a.m. | Armstrong @ Baranof |
| 7:35 a.m. | Drop off East Elem |
| 7:45 a.m. | Drop off Main Elem |
Basic Bus Rules — For the Safety of All!
- Follow bus driver instructions - Safety first!
- Remain seated at all times and do not block the aisle
- Keep hands and feet to yourself and inside the bus
- Do not throw items at each other or on the floor
- Level 1 voices and earbuds/headphones for your music
- No yelling, swearing or inappropriate gestures
- No weapons or other harmful objects are allowed
Violations may result in consequences from seat assignment to loss of bus privileges.
Please be respectful of others.
2026–2027 East and Main Elementary Afternoon Bus Schedules
East Elementary grades K–1: 1:35 p.m. | East Elementary grades 2–5: 2:30 p.m. | Main Elementary: 2:45 p.m.
Grades 2–5: Wednesday K–5 schedules are one hour earlier, as noted in the original schedule.
Route #1 — Curlew / Puffin / Monashka
Grades K–1
| Time | Stop / Location |
|---|---|
| 1:35 p.m. | Pick Up East Elem |
| 1:45 p.m. | Gull @ Teal |
| 1:46 p.m. | Curlew @ Gull |
| 1:47 p.m. | Puffin @ Curlew |
| 1:48 p.m. | Puffin @ Seaquail |
| 1:49 p.m. | Puffin @ Sean Circle |
| 1:51 p.m. | Rezanof @ Rasmussens |
| 1:52 p.m. | Rezanof @ Melnitsa/Lily |
| 1:53 p.m. | Rezanof @ Shoreline |
| 1:54 p.m. | Rezanof @ Cliffside |
| 1:55 p.m. | Rezanof @ Bayside Fire Sta. |
| 1:57 p.m. | North Star Elem |
| 1:58 p.m. | Otmeloi @ Peninsula |
| 1:59 p.m. | Monashka @ Bayview |
| 2:01 p.m. | Monashka @ Monashka Circle |
| 2:02 p.m. | Monashka @ 3 Sisters |
| 2:03 p.m. | Monashka @ Marmot |
Grades 2–5 (Wednesday K–5: 1 hour earlier)
| Time | Stop / Location |
|---|---|
| 2:30 p.m. | Pick Up East Elem |
| 2:45 p.m. | Pick Up Main Elem |
| 2:57 p.m. | Gull @ Teal |
| 2:58 p.m. | Curlew @ Gull |
| 2:59 p.m. | Puffin @ Curlew |
| 3:00 p.m. | Puffin @ Seaquail |
| 3:01 p.m. | Puffin @ Sean Circle |
| 3:03 p.m. | Rezanof @ Rasmussens |
| 3:04 p.m. | Rezanof @ Melnitsa/Lily |
| 3:05 p.m. | Rezanof @ Shoreline |
| 3:06 p.m. | Rezanof @ Cliffside |
| 3:07 p.m. | Rezanof @ Bayside Fire Sta. |
| 3:09 p.m. | North Star Elem |
| 3:10 p.m. | Otmeloi @ Peninsula |
| 3:12 p.m. | Monashka @ Bayview |
| 3:13 p.m. | Monashka @ Monashka Circle |
| 3:14 p.m. | Monashka @ 3 Sisters |
| 3:15 p.m. | Monashka @ Marmot |
Route #5 — Sheratin / Sp. Cape / Mission
Grades K–1
| Time | Stop / Location |
|---|---|
| 1:35 p.m. | Pick Up East Elem |
| 1:45 p.m. | Sheratin @ Katmai |
| 1:46 p.m. | 3333 / 3469 Sheratin |
| 1:47 p.m. | 3646 Sheratin |
| 1:50 p.m. | Sp Cape Road @ Sut Larson |
| 1:52 p.m. | Sp Cape Road @ Harry Neilson |
| 1:53 p.m. | Sp Cape Road @ Arlene |
| 1:54 p.m. | Sp Cape Road @ Carroll / Tona |
| 1:55 p.m. | Sp Cape Road @ Perez |
| 1:56 p.m. | Sp Cape Road @ Fields Ct |
| 1:57 p.m. | Sp Cape Road @ Suydam Lane |
| 1:58 p.m. | Sp Cape Road @ Cut Off |
| 1:59 p.m. | Sp Cape Road @ Anderson Way |
| 2:00 p.m. | Mission Road @ Givens |
| 2:01 p.m. | Mission Road @ Cove Trlr Ct L St. |
| 2:02 p.m. | Mission Road @ Urdahl |
| 2:03 p.m. | Mission Rd @ 17th St |
| 2:04 p.m. | Mission Rd @ 14th St |
Grades 2–5 (Wednesday K–5: 1 hour earlier)
| Time | Stop / Location |
|---|---|
| 2:30 p.m. | Pick Up East Elem |
| 2:45 p.m. | Pick Up Main Elem |
| 2:54 p.m. | 1613 Simeonoff |
| 3:02 p.m. | Sheratin @ Katmai |
| 3:03 p.m. | 3333 / 3469 Sheratin |
| 3:04 p.m. | 3646 Sheratin |
| 3:06 p.m. | Sp Cape Road @ Sut Larson |
| 3:08 p.m. | Sp Cape Road @ Harry Nielsen |
| 3:09 p.m. | Sp Cape Road @ Arlene |
| 3:10 p.m. | Sp Cape Road @ Carroll / Tona |
| 3:11 p.m. | Sp Cape Road @ Perez |
| 3:12 p.m. | Sp Cape Road @ Fields Ct |
| 3:13 p.m. | Sp Cape Road @ Suydam Lane |
| 3:14 p.m. | Sp Cape Road @ Cut Off |
| 3:15 p.m. | Sp Cape Road @ Anderson Way |
| 3:16 p.m. | Mission Road @ Givens |
| 3:17 p.m. | Mission Road @ Cove Trlr Ct L St. |
| 3:18 p.m. | Mission Road @ Urdahl |
| 3:19 p.m. | Mission Rd @ 17th St |
| 3:20 p.m. | Mission Rd @ 14th St |
Route #7 — Mill Bay / Selief / Larch
Grades K–1
| Time | Stop / Location |
|---|---|
| 1:35 p.m. | Pick Up East Elem |
| 1:47 p.m. | 1613 Simeonoff |
| 1:49 p.m. | 1614 Mill Bay Road |
| 1:50 p.m. | 1912 Mill Bay (Trailer Court) |
| 1:51 p.m. | Mill Bay @ Bancroft |
| 1:55 p.m. | 1615 Selief (at mailboxes) |
| 1:56 p.m. | 1317 Selief |
| 1:57 p.m. | 1212 Selief (at mailboxes) |
| 1:59 p.m. | Maple @ Larch |
| 2:00 p.m. | 1221 Larch (at mailboxes) |
| 2:01 p.m. | Larch @ Mylark |
| 2:02 p.m. | Larch @ Lynden |
| 2:04 p.m. | Selief @ Bonaparte |
| 2:05 p.m. | 1958 Selief Lane (Mail Box) |
| 2:07 p.m. | Beaver Lake Road @ Saint Elias |
| 2:08 p.m. | Beaver Lake Road @ Von Scheele |
Grades 2–5 (Wednesday K–5: 1 hour earlier)
| Time | Stop / Location |
|---|---|
| 2:30 p.m. | Pick Up East Elem |
| 2:45 p.m. | Pick Up Main Elem |
| 2:54 p.m. | 1614 Mill Bay Road |
| 2:55 p.m. | 1912 Mill Bay (Trailer Court) |
| 2:56 p.m. | Mill Bay @ Bancroft |
| 3:00 p.m. | 1615 Selief (at mailboxes) |
| 3:01 p.m. | 1317 Selief |
| 3:02 p.m. | 1212 Selief (at mailboxes) |
| 3:04 p.m. | Maple @ Larch |
| 3:05 p.m. | 1221 Larch (at mailboxes) |
| 3:06 p.m. | Larch @ Mylark |
| 3:07 p.m. | Larch @ Lynden |
| 3:09 p.m. | Selief @ Bonaparte |
| 3:10 p.m. | 1958 Selief Lane (Mail Box) |
| 3:11 p.m. | Beaver Lake Road @ Saint Elias |
| 3:12 p.m. | Beaver Lake Road @ Von Scheele |
Route #9 — Aleutian Homes Area
Grades K–1
| Time | Stop / Location |
|---|---|
| 1:35 p.m. | Pick Up East Elem |
| 1:50 p.m. | Cedar St @ Teen Center |
| 1:51 p.m. | Willow @ Willow Circle |
| 1:52 p.m. | Hemlock @ Willow |
| 1:53 p.m. | 618 Thorshiem @ mailboxes |
| 1:54 p.m. | Hillside @ Oak |
| 1:55 p.m. | 610 Hillside |
| 1:56 p.m. | 1108 Hillside |
| 1:58 p.m. | Maple @ Madsen |
| 1:59 p.m. | Birch @ Pine Crescent |
| 2:00 p.m. | Birch @ Hemlock |
| 2:01 p.m. | Birch @ Willow |
Grades 2–5 (Wednesday K–5: 1 hour earlier)
| Time | Stop / Location |
|---|---|
| 2:30 p.m. | Pick Up East Elem |
| 2:45 p.m. | Pick Up Main Elem |
| 2:56 p.m. | Cedar St @ Teen Center |
| 2:57 p.m. | Willow @ Willow Circle |
| 2:58 p.m. | Hemlock @ Willow |
| 2:59 p.m. | 618 Thorshiem @ mailboxes |
| 3:00 p.m. | Hillside @ Oak |
| 3:01 p.m. | 610 Hillside |
| 3:02 p.m. | 1108 Hillside |
| 3:04 p.m. | Maple @ Madsen |
| 3:05 p.m. | Birch @ Pine Crescent |
| 3:06 p.m. | Birch @ Hemlock |
| 3:07 p.m. | Birch @ Willow |
Route #8 — Island Lake / Balika / WW Loop
Grades K–1
| Time | Stop / Location |
|---|---|
| 1:35 p.m. | Pick Up East Elem |
| 1:45 p.m. | Mill Bay @ Fir Terrace |
| 1:47 p.m. | Island Lake @ Bible Chapel |
| 1:48 p.m. | Island Lake @ Arctic Tern |
| 1:50 p.m. | 3275 Balika Lane |
| 1:51 p.m. | Balika Lane @ Lily Dr |
| 1:52 p.m. | Lily @ Ed’s Way |
| 1:53 p.m. | Lily @ Eider St |
| 1:54 p.m. | 265 Lily Dr |
| 1:56 p.m. | Rezanof @ Sitkinak (Trinity Islands) |
| 1:58 p.m. | Woody Way Loop @ Murphy Way |
Grades 2–5 (Wednesday K–5: 1 hour earlier)
| Time | Stop / Location |
|---|---|
| 2:30 p.m. | Pick Up East Elem |
| 2:45 p.m. | Pick Up Main Elem |
| 2:55 p.m. | Mill Bay @ Fir Terrace |
| 2:57 p.m. | Island Lake @ Bible Chapel |
| 2:58 p.m. | Island Lake @ Arctic Tern |
| 3:00 p.m. | 3275 Balika Lane |
| 3:01 p.m. | Balika Lane @ Lily Dr |
| 3:02 p.m. | Lily @ Ed’s Way |
| 3:03 p.m. | Lily @ Eider St |
| 3:04 p.m. | 265 Lily Dr |
| 3:06 p.m. | Rezanof @ Sitkinak (Trinity Islands) |
| 3:08 p.m. | Woody Way Loop @ Murphy Way |
Route #10 — Mill Bay / Rezanof / Mission
Grades K–1
| Time | Stop / Location |
|---|---|
| 1:35 p.m. | Pick Up East Elem |
| 1:45 p.m. | Mill Bay @ Selig |
| 1:46 p.m. | 1223 Mill Bay (Town Homes) |
| 1:48 p.m. | Upper Mill Bay @ Wilson |
| 1:49 p.m. | Rezanof @ Allstate |
| 1:50 p.m. | Rezanof @ Cope St (Best Western) |
| 1:52 p.m. | Rezanof @ Fulp Drive |
| 1:55 p.m. | 302 Marine Way |
| 1:56 p.m. | Mission @ Kashevaroff |
| 1:57 p.m. | 414 Mission |
| 1:58 p.m. | Mission @ Ismailov |
| 2:01 p.m. | Armstrong @ Baranof |
Grades 2–5 (Wednesday K–5: 1 hour earlier)
| Time | Stop / Location |
|---|---|
| 2:30 p.m. | Pick Up East Elem |
| 2:45 p.m. | Pick Up Main Elem |
| 2:54 p.m. | 1223 Mill Bay (Town Homes) |
| 2:55 p.m. | Mill Bay @ Selig |
| 2:56 p.m. | Armstrong @ Baranof |
| 2:59 p.m. | Mission @ Ismailov |
| 3:00 p.m. | 414 Mission |
| 3:01 p.m. | Mission @ Kashevaroff |
| 3:02 p.m. | 302 Marine Way |
| 3:04 p.m. | Rezanof @ Cope St (Best Western) |
| 3:05 p.m. | Rezanof @ Fulp Drive |
| 3:08 p.m. | Rezanof @ Allstate (crosswalk) |
| 3:09 p.m. | Upper Mill Bay @ Wilson |