Bell Schedule
6th Grade Bell Schedule
Period | MONDAY Early Release |
Period | TUESDAY – FRIDAY |
1 | 8:25 – 9:04 | 1 | 8:25 – 9:15 |
2 | 9:08 – 9:43 | 2 | 9:19 – 10:06 |
3 | 9:47 – 10:22 | 3 | 10:10 – 10:57 |
4 | 10:26 – 11:01 | Recess | 11:01 – 11:31 |
Lunch | 11:03 – 11:33 | 4 | 11:35 – 12:22 |
Recess | 11:35 – 12:05 | Lunch | 12:26 – 12:56 |
Advisory | 12:07 – 12:37 | 5 | 1:00 – 1:47 |
5 | 12:41 – 1:16 | 6 | 1:51 – 2:38 |
6 | 1:20 – 1:55 | 7 | 2:42 – 3:29 |
7 | 1:59 – 2:34 |
8th Grade Bell Schedule
Period | MONDAY Early Release |
Period | TUESDAY – FRIDAY |
1 | 8:25 – 9:04 | 1 | 8:25 – 9:15 |
2 | 9:08 – 9:43 | 2 | 9:19 – 10:06 |
3 | 9:47 – 10:22 | 3 | 10:10 – 10:57 |
4 | 10:26 – 11:01 | Lunch | 11:01 – 11:31 |
Recess | 11:03 – 11:33 | Recess | 11:35 – 12:05 |
Advisory | 11:35 – 12:05 | 4 | 12:09 – 12:56 |
Lunch | 12:07 – 12:37 | 5 | 1:00 – 1:47 |
5 | 12:41 – 1:16 | 6 | 1:51 – 2:38 |
6 | 1:20 – 1:55 | 7 | 2:42 – 3:29 |
7 | 1:59 – 2:34 |
7th Grade Bell Schedule
Period | MONDAY Early Release |
Period | TUESDAY – FRIDAY |
1 | 8:25 – 9:04 | 1 | 8:25 – 9:15 |
2 | 9:08 – 9:43 | 2 | 9:19 – 10:06 |
3 | 9:47 – 10:22 | 3 | 10:10 – 10:57 |
4 | 10:26 – 11:01 | 4 | 11:01 – 11:48 |
Advisory | 11:03 – 11:33 | Lunch | 11:52 – 12:22 |
Lunch | 11:35 – 12:05 | Recess | 12:26 – 12:56 |
Recess | 12:07 – 12:37 | 5 | 1:00 – 1:47 |
5 | 12:41 – 1:16 | 6 | 1:51 – 2:38 |
6 | 1:20 – 1:55 | 7 | 2:42 – 3:29 |
7 | 1:59 – 2:34 |
6th grade Bell Schedule
7th Grade Bell Schedule
8th Grade Bell Schedule